
Recommended Dosage: one to three servings per day with meals.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 1 1/2 scoops (33 grams) | |||
| Servings Per Container: 20 | |||
| Amount Per Serving | % Daily Value** | ||
| Calories 101      Calories from Fat 4 | |||
| Total Carbohydrate | 3 | g | 1% |
|   Sugars | 2 | g |  |
| Protein | 27 | g | 50% |
| Calcium | 2 | mg | 1% |
| Iron | 180 | mcg | 1% |
| Sodium | 40 | mg | 2% |
| Potassium | 44 | mg | 1% |
| Amino Acid Profile per Serving | |||
| Alanine | 1,332 | mg | * |
| Arginine | 1,290 | mg | * |
| Aspartic Acid | 2,856 | mg | * |
| Cysteine | 636 | mg | * |
| Glutamic Acid | 6,450 | mg | * |
| Glutamine | 2,190 | mg | * |
| Glycine | 858 | mg | * |
| Histidine | 636 | mg | * |
| Isoleucine | 1,464 | mg | * |
| Leucine | 3,012 | mg | * |
| Lysine | 2,124 | mg | * |
| Methionine | 534 | mg | * |
| Phenylalanine | 1,338 | mg | * |
| Proline | 1,956 | mg | * |
| Serine | 1,248 | mg | * |
| Threonine | 1,164 | mg | * |
| Tryptophan | 480 | mg | * |
| Tyrosine | 1,092 | mg | * |
| Valine | 1,440 | mg | * |
| * Daily Value not established | |||
| ** Percent Daily Values based on a 2000 calorie diet | |||
|  | |||
| Other Ingredients: Soy protein isolate, whey protein, glutamine peptide, natural vanilla and sucralose. Contains no added starch, wheat, gluten, corn, coloring, dairy products, or preservatives. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
