
♦ Supports liver detoxification
♦ Helps balance blood glucose levels
♦ Multivitamin/Multimineral
When your patient can benefit from a comprehensive cleansing program, try BioCleanseâ„¢ for positive results. Consider it a functional food. BioCleanseâ„¢ is designed to help the body rid itself of toxins. These toxins may be metabolic waste or they may be environmental, such a heavy metals, pesticides, herbicides, solvents, drug residues, etc. BioCleanseâ„¢ is a state of the art system designed to remove toxins from the nervous system, connective, and fatty tissues. After removal, BioCleanseâ„¢ assists your liver in neutralizing and removing them from the body. It does this by assisting the liver’s Phase 1 and Phase 2 detoxification pathways. BioCleanseâ„¢ helps the liver convert an insoluble toxin, which is difficult to remove, to a more soluble toxin. Because BioCleanseâ„¢ assists the body and the liver in a deep cleansing, the whole treatment is smooth and relatively easy to accomplish. In fact, the balanced proportions or protein, carbohydrate, and fats help to keep blood sugar levels and energy up. A typical detox program can last anywhere from 17 to 33 days. To get the most out of the BioCleanseâ„¢ detox, your patient should follow the “BioCleanseâ„¢ Dietâ€.
| Supplement Facts | |
| Serving size: 45.5 g. (2Â scoops) | |
| Number of servings per container: 21 Â | |
| Â | Amounts per serving |
| Calories | 170 |
| Total Carbohydrates | 17 g. |
| Complex | 12 g. |
| Simple | 5 g. |
| Dietary Fiber | 1.5 g. |
| Protein | 14 g. |
| Total Fat | 5.5 g. |
| Cholesterol | 0 mg |
| Vitamins | |
| Vitamin A (as Betatene mixed carotenoids and Palmitate) | 5000 IU |
| Vitamin D3 (cholecalciferol)Â | 80 IUÂ |
| Vitamin C (sodium ascorbate) | 300 mg. |
| Vitamin E (d-alpha tocopherol)Â | 80 IUÂ |
| Vitamin B1 (thiamin hydrochloride) | 2 mg. |
| Vitamin B2 (riboflavin 5’phosphate) | 2 mg |
| Vitamin B3a (niacinamide) | 7 mg. |
| Pantothenic Acid (calcium pantothenate) | 36 mg. |
| Vitamin B6 (pyridoxal 5’phosphate) | 3.4 mg. |
| Vitamin B12 (cyanocobalamin) | 3.6 mg. |
| Biotin | 135 mg. |
| Folate (Folic Acid) | 80 mcg. |
| Minerals | |
| Sodium | 120 mg. |
| Potassium (dipotassium phosphate and rice protein) | 440 mg. |
| Calcium (citrate and rice protein) | 225 mg. |
| Magnesium (glycinate) | 200 mg. |
| Iron (glycinate and rice protein) | 4.6 mg. |
| Phosphorus (rice protein and | 235 mg. |
| dipotassium phosphate)Â | |
| Iodine (potassium iodide) | 53 mcg. |
| Zinc (glycinate) | 10 mg. |
| Copper (glycinate) | 1 mg. |
| Manganese (glycinate) | 1 mg. |
| Chromium (nicotinate) | 50 mcg. |
| Selenium (selenomethionine) | 40 mcg. |
| Specialty Nutrients | |
| L-Glycine | 1500 mg. |
| L-Lysine | 540 mg. |
| L-Threonine | 540 mg. |
| N-acetyl cysteine (NAC) | 50 mg. |
| L-cysteine | 10 mg. |
| Taurine | 150 mg. |
| Sodium sulfate | 75 mg. |
| MSM (methylsulfonymethane) | 100 mg. |
| Calcium D-Glucarate | 200 mg. |
| Silymarin (Milk thistle) | 200 mg. |
| Caloric Distribution:Â | |
| Carbohydrate | 40% of calories |
| Protein | 30% of calories |
| Fat | 30% of calories |
