
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 2 Capsules | |||
| Servings Per Container: 60 | |||
| Amount Per Serving | % Daily Value | ||
| L-Carnitine | 400 | mg | 458% |
| L-Arginine | 368 | mg | * |
| Taurine | 300 | mg | * |
| Hawthorn (Crataegus | 100 | mg | * |
|    oxyacantha) extract (berry, | |||
|     leaf, flower) 1.8% vitexin | |||
| Salvia (Salvia miltiorrhiza) | 84 | mg | * |
| Forskolin (Coleus forskohlii) | 60 | mg | * |
|    extract (root) 10% forskolin | |||
| Coenzyme Q10 | 30 | mg | * |
| *Daily Value not established | |||
| Other Ingredients: Hydroxypropyl methylcellulose (Vcap). Contains no added starch, salt, wheat, gluten, corn, coloring, or dairy products. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
