
Recommended Dosage: This oil can also be used in place of butter and other cooking oils.
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size:1 Teaspoon (5 ml) | |||
| Serving Per Container: 82 | |||
|  | |||
| Amount Per Serving | % Daily Value** | ||
|  | |||
| Calories | 39 | Calories from Fat | 39 |
|  | |||
| Total Fat | 5 | g | 8% |
|  | |||
| Saturated Fat | 4 | g | 20% |
|  | |||
| Organic Virgin Coconut Oil | 5 | g | * |
|  | |||
| *Daily Value not established | |||
| ** Daily Value based on a 2000 calorie diet | |||
Contains no added sugar, starch, salt, wheat, gluten,corn, coloring, flavoring or dairy productsor preservatives. Keep container tightly closed in a cool,dry and dark place. Keep out of reach of children. | |||
