
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 1 Capsule | |||
| Amount Per Serving | % Daily Value | ||
| Thiamin (vitamin B1) | 12 | mg | 800% |
| Riboflavin (vitamin B2) | 12 | mg | 706% |
| Niacin (vitamin B3 as Niacinamide) | 12 | mg | 60% |
| Vitamin B6 (Pyridoxine HCl) | 20 | mg | 1000% |
| Vitamin B12 (methylcobalamin) | 20 | mcg | 333% |
| Pantothenic Acid (vitamin B5 | 100 | mg | 1000% |
|      as Calcium pantothenate) | |||
| Calcium (as calcium pantothenate) | 9 | mg | <1% |
| DMAE | 100 | mg | * |
|      (as dimethylaminoethanol bitartrate) | |||
| Inositol | 100 | mg | * |
| PABA (para-aminobenzoic acid) | 100 | mg | * |
| *Daily Value not established | |||
| Other Ingredients: Hydroxypropyl methylcellulose (Vcap). Contains no added starch, salt, wheat, gluten, corn, coloring, or dairy products. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
