Why take multivitamins?
Our diets may not be enough.
Teens are notoriously lax when it comes to healthy food, but many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why choose Doctor's Choice
for Female Teensâ„¢?
Because it provides a strong nutritional foundation that also
helps fill the gaps most often seen in teen diets.â€Â
It includes calcium and magnesium, to help support bone health.â€Â
This supplement includes vitamin B6 which is involved in some of the hormonal processes of the menstrual cycle.†In addition, rising estrogen levels in teenage girls change the way their bodies handle vitamin B6, which increases their requirement for this nutrient.â€Â
Additionally, vitamin A and C support skin health.â€Â
Iron is included in the formula as well, because iron deficiency can be a problem for teenage girls - they lose iron every month during their menstrual cycles, and may not replenish enough through dietary sources alone.â€Â
Directions
Four tablets daily. Can be taken as one or two tablets with each meal.
Ingredients
| Amount/Serving | %DV | |
|---|---|---|
| Vitamin A (88% as beta carotene and as retinyl acetate) | 17,000 IU | 340% |
|
|
||
| Vitamin C (ascorbic acid) | 300 mg | 500% |
|
|
||
| Vitamin D (as cholecalciferol) | 100IU | 25% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
|
||
| Vitamin K (as phytonadione) | 60 mcg | 75% |
|
|
||
| Thiamin (as thiamin HCl) (vitamin B1) | 30 mg | 2,000% |
|
|
||
| Riboflavin (vitamin B2) | 30 mg | 1,765% |
|
|
||
| Niacin (as niacin and niacinamide) | 45mg | 225% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 90 mg | 4,500% |
|
|
||
| Folic Acid | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
|
|
||
| Calcium (as calcium carbonate and calcium citrate) | 500mg | 50% |
|
|
||
| Iron (as ferrous succinate) | 30 mg | 167% |
|
|
||
| Iodine (as potassium iodide) | 300mcg | 200% |
|
|
||
| Magnesium (as magnesium aspartate) | 200 mg | 50% |
|
|
||
| Zinc (as zinc picolinate) | 20 mg | 133% |
|
|
||
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
|
||
| Copper (as copper gluconate) | 1.5 mg | 75% |
|
|
||
| Manganese (as manganese citrate) | 2 mg | 100% |
|
|
||
| Chromium (as chromium polynicotinate)††| 200 mcg | 167% |
|
|
||
| Molybdenum (as sodium molybdate) | 25 mcg | 33% |
|
|
||
| Sodium | 15 mg | <1% |
|
|
||
| Potassium (as potassium aspartate) | 100 mg | 3% |
|
|
||
| Mixed Bioflavonoids 50% (from citrus fruits) | 100mg | * |
|
|
||
| Alfalfa (Medicago sativa) | 60mg | * |
|
|
||
| Choline Bitartrate | 60 mg | * |
|
|
||
| Inositol | 60 mg | * |
|
|
||
| Ginger (Zingiber officinale) Rhizome | 60 mg | * |
|
|
||
| Dandelion (Taraxacum officinale) Root | 60 mg | * |
|
|
||
| Licorice (Glycyrrhiza glabra) | 30mg | * |
|
|
||
| Boron (as sodium borate) | 2mg | * |
|
|
||
| Silicon (as magnesium trisilicate) | 1mg | * |
|
|
||
| Vanadium (as vanadyl sulfate) | 50 mcg | * |
|
|
||
This product does not contain
- artificial flavoring
- corn
- dairy products
- gluten
- preservatives
- sugar
- wheat
- yeast
Notes
If pregnant, nursing, or taking prescription drugs, consult your healthcare
practitioner prior to use.
ETI is an FDA-registered Drug Establishment and an AFSI-certified producer of particular organic product(s).
Other Ingredients: cellulose, modified cellulose, modified cellulose gum, magnesium stearate, titanium dioxide color, lecithin, and carnauba wax.
These statements have not been evaluated by the food and drug administration. The preceding information and/or products are for educational purposes only and are not meant to diagnose, prescribe, or treat illness. Please consult your doctor before making any changes or before starting ANY exercise or nutritional supplement program or before using this information or any product during pregnancy or if you have a serious medical condition.
