Why take multivitamins?
Our diets may not be enough:
Teens are notoriously lax when it comes to healthy food, but many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why choose Doctor's Choice
for Male Teensâ„¢?
Because adolescent boys have unique nutritional needs:
For example, Doctor's Choice for Male Teensâ„¢ includes: Extra vitamin A and zinc, as well as sarsaparilla. Vitamin A fights free radicals, contributes to the immune system, and supports clear skin.†Generally, adolescent boys suffer more from occasional acne because of the changing levels of male hormones. And, researchers are exploring the link between sarsaparilla and skin health.â€Â
Sexual maturation increases male teens' need for zinc, which is involved in the immune system and the male sex glands.â€Â
Doctor's Choice for Male Teensâ„¢ is an iron-free formula, because male teens generally don't require supplemental iron.
Directions
Four tablets daily. Can be taken as one or two tablets with each meal.
Ingredients
| Amount/Serving | %DV | |
|---|---|---|
| Vitamin A (86% as beta carotene and as retinyl acetate) | 17,500IU | 350% |
|
|
||
| Vitamin C (ascorbic acid) | 300 mg | 500% |
|
|
||
| Vitamin D (as cholecalciferol) | 100IU | 25% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
|
||
| Vitamin K (as phytonadione) | 60 mcg | 75% |
|
|
||
| Thiamin (as thiamin HCl) (vitamin B1) | 30 mg | 2,000% |
|
|
||
| Riboflavin (vitamin B2) | 30 mg | 1,765% |
|
|
||
| Niacin (as niacin and niacinamide) | 45mg | 225% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1,500% |
|
|
||
| Folic Acid | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
|
|
||
| Calcium (as calcium carbonate and calcium citrate) | 400mg | 40% |
|
|
||
| Iodine (as potassium iodide) | 300mcg | 200% |
|
|
||
| Magnesium (as magnesium aspartate) | 200 mg | 50% |
|
|
||
| Zinc (as zinc picolinate) | 30 mg | 200% |
|
|
||
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
|
||
| Copper (as copper gluconate) | 1.5 mg | 75% |
|
|
||
| Manganese (as manganese citrate) | 2mg | 100% |
|
|
||
| Chromium (as chromium polynicotinate)††| 200 mcg | 167% |
|
|
||
| Molybdenum (as sodium molybdate) | 25 mcg | 33% |
|
|
||
| Sodium | 20mg | <1% |
|
|
||
| Potassium (as potassium aspartate) | 100mg | 3% |
|
|
||
| Mixed Bioflavonoids 50% (from citrus fruits) | 100mg | * |
|
|
||
| Alfalfa (Medicago sativa) | 60 mg | * |
|
|
||
| Dandelion (Taraxacum officinale) Root | 60 mg | * |
|
|
||
| Ginger (Zingiber officinale) Rhizome | 60 mg | * |
|
|
||
| Sarsaparilla (Smilax officinalis) | 60 mg | * |
|
|
||
| Choline Bitartrate | 30 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Boron (as sodium borate) | 2mg | * |
|
|
||
| Vanadium (as vanadyl sulfate) | 50 mcg | * |
|
|
||
This product does not contain
- artificial flavoring
- corn
- dairy products
- gluten
- preservatives
- sugar
- wheat
- yeast
Notes
If taking prescription drugs, consult your healthcare practitioner prior to use.
Not intended for use by pregnant or nursing women.
ETI is an FDA-registered Drug Establishment and an AFSII-certified producer of particular organic product(s).
Other Ingredients: cellulose, modified cellulose gum, modified cellulose, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil.
These statements have not been evaluated by the food and drug administration. The preceding information and/or products are for educational purposes only and are not meant to diagnose, prescribe, or treat illness. Please consult your doctor before making any changes or before starting ANY exercise or nutritional supplement program or before using this information or any product during pregnancy or if you have a serious medical condition.
