For Women's Lifestage 1, 2, refer to package insert.
Recommendations: Three tablets daily. Can be taken as one tablet with each meal.
| Serving Size: 3 Tablets | Amount/Serving | %DV | |
| Vitamin A (75% as beta carotene and as retinyl acetate) | 10,000 | IU | 200 % |
| Vitamin C (ascorbic acid) | 300 | mg | 500 % |
| Vitamin D (as cholecalciferol) | 400 | IU | 100 % |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 | IU | 667 % |
| Vitamin K (as phytonadione) | 90 | mcg | 113 % |
| Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000 % |
| Riboflavin (vitamin B2) | 60 | mg | 3,529 % |
| Niacin (as niacinamide and niacin) | 90 | mg | 450 % |
| Vitamin B6 (as pyridoxine HCl) | 95 | mg | 4,750 % |
| Folic Acid | 800 | mcg | 200 % |
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333 % |
| Biotin | 600 | mcg | 200 % |
| Pantothenic Acid (as calcium D-pantothenate) | 30 | mg | 300 % |
| Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 500 | mg | 50 % |
| Iron (as ferrous succinate) | 18 | mg | 100 % |
| Phosphorus (from tricalcium phosphate) | 113 | mg | 11 % |
| Iodine (as potassium iodide) | 300 | mcg | 200 % |
| Magnesium (as magnesium aspartate and magnesium oxide) | 300 | mg | 75 % |
| Zinc (as zinc gluconate) | 20 | mg | 133 % |
| Selenium (as L-selenomethionine) | 200 | mcg | 286 % |
| Copper (as copper gluconate) | 2 | mg | 100 % |
| Manganese (as manganese citrate) | 2 | mg | 100 % |
| Chromium (as chromium picolinate) | 200 | mcg | 167 % |
| Molybdenum (as sodium molybdate) | 75 | mcg | 100 % |
| Sodium | 10 | mg | <1 % |
| Potassium (as potassium aspartate) | 100 | mg | 3 % |
| Choline Bitartrate | 215 | mg | * |
| Black Tea (Camellia sinensis) Leaf Extract 5:1 | 50 | mg | * |
| Sweet Cherry (Prunus avium) Fruit Extract 10:1 | 50 | mg | * |
| Green Tea (Camellia sinensis) leaf extract 3:1 | 30 | mg | * |
| Inositol | 30 | mg | * |
| Ginger (Zingiber officinale) Rhizome Extract | 30 | mg | * |
| Cranberry (Vaccinium macrocarpon) Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) | 25 | mg | * |
| Chaste Tree (Vitex agnus-castus) Berry Extract standardized to contain 0.5% agnusides | 20 | mg | * |
| Grape (Vitis vinifera) Seed Extract 4:1 | 20 | mg | * |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 | mg | * |
| Boron (as sodium borate) | 3 | mg | * |
| Lutein (from Calendula officinalis) | 1.5 | mg | * |
| Silicon (as magnesium trisilicate) | 1 | mg | * |
| Vanadium (as vanadyl sulfate) | 100 | mcg | * |
| Zeaxanthin (from Calendula officinalis) | 75 | mcg | * |
| *Daily Value (DV) not established. | |||
Other Ingredients: cellulose, modified cellulose, modified cellulose gum, titanium dioxide color, magnesium stearate, lecithin, and carnauba wax.
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call your physician or a poison control center immediately.
Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring and preservatives. All colors used are from natural sources.
Notes: If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
