It's designed to provide the necessary nutrients at the right levels to safely and powerfully achieve peak energy.
Daily Energy Enfusion (7-day supply):
Each morning, mix mix one level scoop (30-day supply) with 8 to 12 ounces of water, your favorite beverage, smoothie, or yogurt. Drink within 30 minutes of preparation. Designed to be taken with Daily Energy B Complex for optimum results.
Daily Energy B Complex:
One UltraCap daily or as directed by a healthcare practitioner. Designed to be taken with Daily Energy Enfusion for optimum results.
| Serving Size: Kit | Amount/Serving | %DV | ||
| Daily Energy Enfusion Serving Size: 1 level scoop from 30-day supply |
||||
| Calories | 50 | |||
| Calories from fat | 5 | |||
| Total Fat | 0.5 | g | 1 % | |
| Saturated Fat | 0 | g | 0 % | |
| Cholesterol | 15 | mg | 5 % | |
| Total Carbohydrate | 6 | g | 2 % | |
| Dietary Fiber | 1 | g | 4 % | |
| Sugars | 1 | g | * | |
| Protein | 6 | g | 12 % | |
| Vitamin A (as 50% beta carotene and as retinyl acetate) | 7,000 | IU | 140 % | |
| Vitamin C (ascorbic acid) | 750 | mg | 1,250 % | |
| Vitamin D (as cholecalciferol) | 600 | IU | 150 % | |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 | IU | 333 % | |
| Riboflavin (vitamin B2) | 17 | mg | 1,000 % | |
| Biotin | 200 | mcg | 67 % | |
| Iodine (as potassium iodide) | 150 | mcg | 100 % | |
| Magnesium (as magnesium glycinate) | 200 | mg | 50 % | |
| Zinc (as zinc sulfate) | 15 | mg | 100 % | |
| Selenium (as L-selenomethionine) | 200 | mcg | 286 % | |
| Copper (as copper gluconate) | 500 | mcg | 25 % | |
| Manganese (as manganese citrate) | 4 | mg | 200 % | |
| Chromium (as chromium picolinate) | 200 | mcg | 167 % | |
| Molybdenum (as sodium molybdate) | 250 | mcg | 333 % | |
| Sodium | 30 | mg | 1 % | |
| Potassium (from whey protein, guar gum, potassium citrate, and potassium iodide) | 55 | mg | 2 % | |
| Whey Protein** | 7 | g | * | |
| Malic Acid | 900 | mg | * | |
| Betaine | 750 | mg | * | |
| Inositol | 750 | mg | * | |
| Inulin (from chicory root) | 750 | mg | * | |
| Taurine** | 500 | mg | * | |
| Hesperidin 50% (from citrus fruits) | 500 | mg | * | |
| Glycine** | 390 | mg | * | |
| L-Tyrosine** | 377 | mg | * | |
| N-Acetylcysteine (NAC) | 250 | mg | * | |
| L-Serine** | 240 | mg | * | |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 53 | mg | * | |
| Boron (as sodium borate) | 2 | mg | * | |
|
Daily Energy B Complex Serving Size 1 UltraCap |
||||
| Amount per UltraCap | ||||
| Thiamin (as thiamin HCl) (vitamin B1) | 75 | mg | 5,000 % | |
| Riboflavin (vitamin B2) | 75 | mg | 4,412 % | |
| Niacin (as niacinamide) | 50 | mg | 250 % | |
| Vitamin B6 (as pyridoxine HCl) | 85 | mg | 4,250 % | |
| Folic Acid | 800 | mcg | 200 % | |
| Vitamin B12 (as cyanocobalamin) | 500 | mcg | 8,333 % | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500 % | |
| Choline Bitartrate | 100 | mg | * | |
| *Daily Value (DV) not established. | ||||
| ** |
|
| Typical Amino Acid Content per serving, including Amounts for Whey Protein: |
|
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 650 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |
Other Ingredients:
Daily Energy Enfusion:
natural flavors, guar gum, natural orange flavor, citric acid, and vegetable juice color.
Daily Energy B Complex:
vegetable polysaccharide capsule, potassium bicarbonate, modified cellulose gum, and magnesium stearate.
Contains No: yeast, wheat, gluten, corn, artificial flavoring and preservatives. This product contains natural ingredients; color variations are normal.
Notes: If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
