WE CARRY THIS PRODUCT and we have also compiled a substitution chart that will direct you to the Pure Encapsulation product equivalent. For a complete Thorne to Pure Encapsulations conversion chart, please click here.
Optimal mitochondrial function is essential to cellular energy production. Mitochondrial dysfunction appears to contribute to a number of neurodegenerative processes. The special combination of nutrients in Fibrovive provides Krebs' cycle cofactors (magnesium, coenzyme Q10, B-vitamins, lipoic acid), neuroprotective antioxidants (N-acetylcysteine, carnitine, acetylcarnitine), cognitive-enhancing vinpocetine, and energy-producing creatine.Dosage: See special note
Each capsule contains:
| Malic Acid | 100mg |
| Magnesium (Aspartate) | 20mg |
| Potassium Aspartate | 27mg |
| Thiamine (from15.9 mg Thiamine HCL) | 12.5mg |
| B6 (from 3.75 mg Pyridoxal 5 Phosphate) | 2.5mg |
| Folate (from Calcium Folate) | 133mcg |
| Vitamin B12 (from 75 mcg Methylcobalamin and 50 mcg Cobamamide) | 125mcg |
| Acetyl-L-carnitine | 50mg |
| L-Carnitine | 25mg |
| Glutamine | 125mg |
| N-Acetyl-L-Cysteine | 50mg |
| Vinpocetine | 1.25mg |
| Coenzyme Q10 | 12.5mg |
| R-Lipoic Acid | 1.25mg |
| Creatine Monohydrate | 62mg |
