
Rely on Kid’s Essentials to deliver smart nutrition to your child. In a base of fruit juice concentrate, two chewable bear-shaped fruity-tasting tablets offer a sensible and balanced amount of vitamins and minerals, with additional vitamin C (250 mg) for daily nutritional support. Kid’s Essentials includes key trace minerals, which is important since trace minerals are not readily found in most refined foods.
Recommended Dosage: two tablets per day best with food or snack.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 1 Tablet | |||
| Amount Per Serving | % Daily Value** | ||
| Calories |  | 10 |  |
| Carbohydrates | 2 | g | 1% |
| Sugars | 2 | g |  |
| Vitamin A (as 29% Vitamin A | 3,500 | IU | 70% |
| and 71% Beta carotene) | |||
| Vitamin C | 250 | mg | 417% |
| Vitamin D3 | 100 | IU | 25% |
| Vitamin E | 30 | IU | 100% |
| (as D-Alpha tocopheryl succinate) | |||
| Thiamin | 3 | mg | 200% |
| Riboflavin | 1.7 | mg | 100% |
| Niacin (as niacinamide) | 25 | mg | 125% |
| Vitamin B6 | 2 | mg | 100% |
| Folic Acid | 400 | mcg | 100% |
| Vitamin B12 | 6 | mcg | 100% |
| Biotin | 300 | mcg | 100% |
| Pantothenic Acid | 12 | mg | 120% |
| Calcium (as calcium | 100 | mg | 10% |
| citrate/ascorbate complex) | |||
| Iodine | 15 | mcg | 10% |
| Magnesium(as magnesium | 40 | mg | 10% |
| aspartate/ascorbate complex) | |||
| Zinc (as zinc amino acid chelate) | 2 | mg | 13% |
| Selenium (as Selenium amino | 20 | mcg | 29% |
| acid chelate) | |||
| Copper (as copper amino chelate) | 200 | mcg | 10% |
| Manganese (as manganese amino | 2 | mg | 100% |
| acid chelate) | |||
| Chromium (as chromium GTF) | 40 | mcg | 33% |
| Molybdenum (as molybdenum amino | 5 | mcg | 6% |
| acid chelate) | |||
| Potassium (as potassium aspartate | 10 | mg | <1% |
| complex) | |||
| Citrus Bioflavonoids | 10 | mg | * |
| Boron (as boron citrus complex) | 20 | mcg | * |
| Vanadium (as vanadium amino acid | 3 | mcg | * |
| chelate) | |||
| Proprietary Blend | 40 | mg | * |
| Natural fruit juice concentrates | |||
| from Orange and Mango. | |||
| *Daily Value not established | |||
| **Daily Value Based on a 2,000 calorie diet | |||
| Other Ingredients: Fructose, cellulose, sorbitol, and vegetable stearate. Contains no added yeast, wheat, gluten, soy protein, milk/dairy, corn, sodium,starch, artificial coloring or flavoring. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
