A lifetime of using our joints greatly affects the integrity of collagen, the supporting structure in tendons, cartilage, and connective tissues. Proper joint function depends on the body's ability to produce and maintain strong, healthy collagen structures. Myo-Tone provides a well-balanced combination of vitamins and minerals in a base of other natural factors. These nutrients must be present in the diet for collagen functions, which affect ligament, tendon, and muscle status.
Recommendations: Two tablets three times daily.
| Serving Size: 2 Tablets | Amount/Serving | %DV | |
| Vitamin C (ascorbic acid) | 120 | mg | 200 % |
| Vitamin D (as cholecalciferol) | 266 | IU | 67 % |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 20 | IU | 67 % |
| Thiamin (as thiamin HCl) (vitamin B1) | 10 | mg | 667 % |
| Riboflavin (vitamin B 2 ) | 10 | mg | 588 % |
| Niacin | 10 | mg | 50 % |
| Vitamin B 6 (as pyridoxine HCl) | 12 | mg | 600 % |
| Vitamin B 12 (as cyanocobalamin) | 20 | mcg | 333 % |
| Calcium (from bone meal) | 360 | mg | 36 % |
| Magnesium (as magnesium chelate) | 60 | mg | 15 % |
| Manganese (as manganese chelate) | 3 | mg | 150 % |
| Sodium | 5 | mg | <1 % |
| Potassium (as potassium chloride) | 50 | mg | 1 % |
| Inositol | 100 | mg | * |
| Choline Bitartrate | 100 | mg | * |
| Muscle extract | 100 | mg | * |
| (heart) | |||
| Betaine HCl | 60 | mg | * |
| Ammonium Chloride | 60 | mg | * |
| Ribonucleic Acid (RNA) | 6 | mg | * |
| *Daily Value (DV) not established. | |||
Other Ingredients: cellulose, modified cellulose gum, stearic acid, maltodextrin, magnesium stearate, modified cellulose, silicon dioxide, rose hips, and wheat germ.
Contains No: sugar, dairy products, artificial coloring, artificial flavoring and preservatives. This product contains natural ingredients; color variations are normal.
Notes: All organs and glands derived from bovine sources.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
