
Neptune Krill Oil (NKOâ„¢) is a unique EPA-DHA/phospholipid/antioxidant-containing oil extract derived from Antarctic krill, a shrimp-like organism. The health benefits of EPA and DHA are undeniable; these two omega-3 fatty acids are clearly instrumental in heart, brain and joint health.* Various clinical studies have shown NKOâ„¢ to be a more effective source of EPA and DHA than conventional fish oils. The phospholipids and antioxidants naturally present in NKOâ„¢ enhance effectiveness and stability, and make NKOâ„¢ much more resistant to rancidity than conventional fish oils.
| Supplement Facts | |||
| Serving Size: 2 Softgels | |||
| Serving Per Container: 30 | |||
|  | |||
| Amount Per Serving | % Daily Value | ||
|  | |||
| Calories | 9 | Calories from fat | 6 |
|  | |||
| Fat | 1 | g | 1% |
|  | |||
| Vitamin A | 100 | IU | 2% |
|  | |||
| Vitamin E | .5 | IU | 2% |
|  | |||
| Phospholipids | 400 | mg | * |
|  | |||
| Omega-3 Fatty Acids | 300 | mg | * |
|  | |||
| EPA | 150 | mg | * |
|  | |||
| DHA | 90 | mg | * |
|  | |||
| Omega-9 Fatty Acids | 85 | mg | * |
|  | |||
| Omega-6 Fatty Acids | 20 | mg | * |
|  | |||
| Astaxanthin | 1.5 | mg | * |
|  | |||
| *Daily Value not established | |||
| Other Ingredients: Gelatin and water. | |||
Recommended Dosage: two to four softgel capsules per day preferably with breakfast for one month, then one to two softgel capsules thereafter or as directed by your health care professional.
