High Protein, Low-Glycemic-Index Bar
ProteinFusion is ideal for those who are trying to increase protein intake and limit their consumption of high glucose (sugar) producing carbohydrates. ProteinFusion's low glucose carbohydrate profile is a balance of fiber, sugar alcohols, and glycerin designed to be low glycemic and easier on digestion, as well as taste great.
- Provides 20 grams of protein.
- Contains only 3 grams of glucose impact carbs.*
- Contains only 1 gram of sugar.
- Supplies 8 grams of fiber32% of the recommended daily intake.
- Provides a broad range of vitamins and minerals.
- Available in Double Chocolate, Cookies & Cream, and Peanut Butter Crunch flavors.
Serving Size: 1 Bar [2.22 oz (63 g)]
| EACH BAR SUPPLIES (DOUBLE CHOCOLATE): | ||
| Calories | 240 | |
| Total Fat | 9 g | |
| Saturated Fat | 5 g | |
| Trans Fat | 0 g | |
| Cholesterol | 4.9 mg or less | |
| Sodium | 190 mg | |
| Potassium | 180 mg | |
| Total Carbohydrate | 28 g | |
| Dietary Fiber | 8 g | |
| Sugars | 1 g | |
| Sugar Alcohol | 8 g | |
| Other Carbohydrates | 10 g | |
| Protein | 20 g | |
| PERCENT DAILY VALUE | ||
| Vitamin A | 25 % | |
| Vitamin C | 25 % | |
| Calcium | 25 % | |
| Iron | 10 % | |
| Vitamin E | 25 % | |
| Thiamin | 25 % | |
| Riboflavin | 25 % | |
| Niacin | 25 % | |
| Vitamin B6 | 25 % | |
| Folate | 30 % | |
| Vitamin B12 | 25 % | |
| Biotin | 25 % | |
| Pantothenic Acid | 25 % | |
| Phosphorus | 15 % | |
| Iodine | 25 % | |
| Magnesium | 4 % | |
| Zinc | 30 % | |
| Selenium | 25 % | |
| Copper | 35 % | |
| Manganese | 25 % | |
| Chromium | 25 % | |
| Molybdenum | 25 % | |
| Ingredients (Double Chocolate): Protein Blend (soy protein isolate, whey protein isolate, calcium caseinate), glycerin, polydextrose, coating (maltitol, palm kernel oil, nonfat milk solids, cocoa powder, soy lecithin, salt, natural flavor), hydrolyzed gelatin, maltitol syrup, soy crisp (soy protein isolate, rice flour, malt, salt), chocolate liquor, canola oil, palm kernel oil, water, cocoa powder, whey protein hydrolysate, natural flavors, soy lecithin, cellulose gel, salt, mono and diglycerides, guar gum. Vitamins and minerals: tricalcium phosphate, ascorbic acid, d-alpha tocopherol, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, thiamin mononitrate, manganese sulfate, riboflavin, vitamin A palmitate, chromium chloride, folic acid, biotin, potassium iodide, sodium molybdate, sodium selenite, cyanocobalamin. | ||
Recommendations: Consume one to two bars daily or as desired as a satisfying high protein, low glycemic snack.
Form: Box of 12 Bars (Cookies & Cream) (12 servings)
Including non-genetically engineered, identity-preserved soy protein
Percent Daily Values are based on a 2,000 calorie diet.
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: | |||
| Fat 9 Carbohydrate 4 Protein 4 | |||
