This delicious one-per-day chewable children's formula delivers 25 important nutrients. †Plus, Sea Buddies ™ Daily Multiple has the lowest sugar content of all leading brands. In fact, Sea Buddies cuts out up to 49 teaspoons of sugar a month compared to other brands! The tasty Splashberry flavor makes vitamins fun to take. Designed for children 2 to 12 years old.
Recommendations: Children age two to less than four years: chew one-half tablet daily, or as directed by a healthcare practitioner. Children age four years and over: chew one tablet daily.
| Serving Size: 1 Chewable Tablet | Amount/Serving | %DV | ||
| Total Carbohydrate | 1 | g | <1 % | |
| Sugars | <1 | g | * | |
| Vitamin A (as retinyl acetate) | 5,000 | IU | 100 % | |
| Vitamin C (ascorbic acid and as calcium ascorbate) | 120 | mg | 200 % | |
| Vitamin D (as cholecalciferol) | 400 | IU | 100 % | |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30 | IU | 100 % | |
| Vitamin K (as phytonadione) | 40 | mcg | 50 % | |
| Thiamin (as thiamin mononitrate)(vitamin B1) | 1.5 | mg | 100 % | |
| Riboflavin (vitamin B 2 ) | 1.7 | mg | 100 % | |
| Niacin (as niacinamide) | 5 | mg | 25 % | |
| Vitamin B 6 (as pyridoxine HCl) | 1 | mg | 50 % | |
| Folic Acid | 400 | mcg | 100 % | |
| Vitamin B 12 (as cyanocobalamin) | 6 | mcg | 100 % | |
| Biotin | 150 | mcg | 50 % | |
| Pantothenic Acid (as calcium D-pantothenate) | 2.5 | mg | 25 % | |
| Calcium (from tricalcium phosphate) | 100 | mg | 10 % | |
| Iron (as ferrous fumarate) | 5 | mg | 28 % | |
| Phosphorus (from tricalcium phosphate) | 50 | mg | 5 % | |
| Magnesium (as magnesium oxide) | 10 | mg | 3 % | |
| Zinc (as zinc ascorbate) | 5 | mg | 33 % | |
| Selenium (as L-selenomethionine) | 20 | mcg | 29 % | |
| Manganese (as manganese citrate) | 1 | mg | 50 % | |
| Chromium (as chromium picolinate) | 60 | mcg | 50 % | |
| Sweet Cherry (Prunus avium) Fruit | 150 | mg | * | |
| Extract 10:1 | ||||
| European Elder (Sambucus nigra) Berry | 6 | mg | * | |
| Extract 4:1 | ||||
| Bilberry (Vaccinium myrtillus) Fruit | 2 | mg | * | |
| Extract 4:1 | ||||
| Cranberry (Vacinium macrocarpon) Fruit Extract 12:1 | 2 | mg | * | |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 1 | mg | * | |
| Percent daily values (DV) | ||||
| are based on a 2,000 calorie diet | ||||
| *Daily Value (DV) not established. | ||||
Other Ingredients: fructose, magnesium stearate, cellulose, natural flavors, raspberry powder, and malic acid
