SeaBuddies ™ Daily Multiple has the vitamins and minerals every kid needs for energy and essential nutrition, in a base of natural antioxidant fruit extracts †. Kids love the Tropical Splash flavor! Feeling good never tasted so great!
Recommendations: Children age two to less than four years: chew one tablet daily, or as directed by a healthcare practitioner. Children age four years and over: chew two tablets daily.
| Serving Size: 2 Chewable Tablets | Amount/Serving | %DV | ||
| Total Calories | 10 | |||
| Total Carbohydrate | 3 | g | 1 % | |
| Sugars | 2 | g | * | |
| Vitamin A (as retinyl acetate) | 5000 | IU | 100 % | |
| Vitamin C (ascorbic acid and as calcium ascorbate) | 120 | mg | 200 % | |
| Vitamin D (as cholecalciferol) | 400 | IU | 100 % | |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30 | IU | 100 % | |
| Vitamin K (as phytonadione) | 40 | mcg | 50 % | |
| Thiamin (as thiamin mononitrate)(vitamin B1) | 1.5 | mg | 100 % | |
| Riboflavin (vitamin B 2 ) | 1.7 | mg | 100 % | |
| Niacin (as niacinamide) | 5 | mg | 25 % | |
| Vitamin B 6 (as pyridoxine HCl) | 1 | mg | 50 % | |
| Folic Acid | 400 | mcg | 100 % | |
| Vitamin B 12 (as cyanocobalamin) | 6 | mcg | 100 % | |
| Biotin | 150 | mcg | 50 % | |
| Pantothenic Acid (as calcium D-pantothenate) | 2.5 | mg | 25 % | |
| Calcium (from tricalcium phosphate) | 100 | mg | 10 % | |
| Iron (as ferrous fumarate) | 5 | mg | 28 % | |
| Phosphorus (as tricalcium phosphate) | 50 | mg | 5 % | |
| Iodine (as potassium iodide) | 150 | mcg | 100 % | |
| Magnesium (as magnesium oxide) | 10 | mg | 3 % | |
| Zinc (as zinc ascorbate) | 5 | mg | 33 % | |
| Selenium (as L-selenomethionine) | 20 | mcg | 29 % | |
| Manganese (as manganese citrate) | 1 | mg | 50 % | |
| Chromium (as chromium picolinate) | 60 | mcg | 50 % | |
| Sweet Cherry (Prunus avium) Fruit | 10 | mg | * | |
| Extract 10:1 | ||||
| European Elder (Sambucus nigra) Berry | 6 | mg | * | |
| Extract 4:1 | ||||
| Bilberry (Vaccinium myrtillus) Fruit | 2 | mg | * | |
| Extract 4:1 | ||||
| Cranberry (Vacinium macrocarpon) Fruit Extract 12:1 | 2 | mg | * | |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 1 | mg | * | |
| Percent daily values (DV) | ||||
| are based on a 2,000 calorie diet | ||||
| *Daily Value (DV) not established. | ||||
Other Ingredients: fructose, magnesium stearate, natural flavors, cellulose, and malic acid.
Contains No: salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring and preservatives. This product contains natural ingredients; color variations are normal.
