
Dr. Shallenberger's patients swear by this unique formula. Taken every day as a breakfast drink, the formula starts to work in minutes. Full-strength doses of vitamins, minerals, herbs, fiber, protein and amino acids all work synergistically.
Supplement Facts | ||
| Serving Size: 2 scoops (42.3 grams) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories: | 120 | * |
| Calories from Fat: | 10 | * |
| Total Fat | 1g | 2% |
| Saturated Fat | .5g | 3% |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrates | 10 g | 3% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 1g | * |
| Protein | 18 g | 36% |
| Vitamin A | 10,000 IU | 200% |
| Vitamin C | 1,998 mg | 3,330% |
| Vitamin E | 399 IU | 1,330% |
| Thiamine | 100.05 mg | 6,670% |
| Riboflavin | 49.98 mg | 2,940% |
| Niacin | 118 mg | 590% |
| Vitamin B6 | 100 mg | 5,000% |
| Folic Acid | 1,000 mg | 250% |
| Vitamin B12 | 1,000.2 mcg | 16,670% |
| Biotin | 510 mcg | 170% |
| Pantothenic Acid | 300 mg | 3,000% |
| Calcium | 100 mg | 10% |
| Iron | 18 mg | 100% |
| Phosphorus | 100 mg | 10% |
| Magnesium | 640 mg | 160% |
| Zinc | 15 mg | 100% |
| Selenium | 168 mcg | 240% |
| Copper | 2 mg | 100% |
| Manganese | 10 mg | 500% |
| Chromium | 1,200 mcg | 1,000% |
| Sodium | 115 mg | 5% |
| Potassium | 400 mg | 11% |
