
• Supports repair and rejuvenation of tissues
• Strength and conditioning
• Promotion of favorable Body Leanto Body Fat ratios
• A great low carbohydrate, low fatprotein source
• Supports healthy immune function
• Promotion of favorable intestinalflora (colonic epithelial andmicrobial balance)
• Suitable for all ages and lifestyles(children, elderly, sedentary,athletic)
Whey protein is the highest biological value protein available. It contains a high level of branched chain amino acids (BCAA). It contains easy to absorb forms of di- and tri-peptides for nitrogen retention
support.
There is a full 3,878 mg. of L-glutamine per serving. Ultra Pure is contaminate free, checked with multi-patented ultra filtration, pH, and temperature controlled process. It has undenatured, biologically active proteins supplying all essential and non-essential amino acids. No sweeteners added, natural
or artificial.
When choosing a protein for your patients, consider Ultra Pure Whey Proteinâ„¢. Ultra Pure Whey Proteinâ„¢ is a clean, contaminant free source of the highestbiologically active proteins available.
| Servings per container: 40 | ||
| Serving size: 1 scoop (23g.) | ||
|  | Amounts per serving: | % Daily Values |
| Calories | 90 | * |
| Calories from fat | 15 | * |
| Total Fat | 1.5 g. | 2% |
| Saturated Fat | 1 g. | 5% |
| Cholesterol | 30 mg. | 10% |
| Sodium | 130 mg. | 5% |
| Potassium | 170 mg. | 5% |
| Total Carbohydrate | 2 g. | 1% |
| Dietary Fiber | 1 g. | 4% |
| Sugars | <1 g. |  |
| Protein | 16 g. | 32% |
| Immunoglobulins | ~1.2 g. |  |
| Vitamin AÂ | - | 0% |
| Vitamin CÂ | - | 0% |
| Calcium | - | 10% |
| Iron | - | 0% |
| Thiamin | - | 35% |
| Riboflavin | - | 35% |
| Vitamin B6Â | - | 35% |
| Vitamin B12Â | - | 35% |
| Pantothenic Acid | - | 35% |
| Phosphorus | - | 6% |
| Alanine | 871 mg. | * |
| Arginine | 407 mg. | * |
| Aspartatic acid | 1925 mg. | * |
| Cysteine | 380 mg. | * |
| Glutamic acid | 3119 mg. | * |
| Glycine | 312 mg. | * |
| Histidine | 323 mg. | * |
| Isoleucine | 1073 mg. | * |
| Leucine | 1822 mg. | * |
| Lysine | 1537 mg. | * |
| Methionine | 368 mg. | * |
| Phenylalanine | 453 mg. | * |
| Proline | 1162 mg. | * |
| Serine | 871 mg. | * |
| Threonine | 1240 mg. | * |
| Tryptophan | 252 mg. | * |
| Tyrosine | 454 mg. | * |
| Valine | 999 mg. | * |
| Suggested Dose: Mix Ultra Pure Whey Protein in "water, milk, rice milk, soy milk, or fruit juices for a refreshing a healthy beverage.Avoid heating if you wish to preserve the biological activity of the proteins and immunoglobulins. | ||
| Vanilla flavor ingredients: Whey Protein Concentrate, Beflora Plus Sweet Fiber, Natrual flavors, Cellulose Gum, Xanthan Gum, Beta Carotene for Color, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Cyanocobalamin Trit | ||
