Nutritional Support for Children with Food Sensitivities
Recommendations: Blend, shake, or
briskly stir one scoop (33 g)into 8 to 10 ounces of pure, distilled, or filtered
water until powder is completely dissolved. If advised by your practitioner, use
diluted fruit or vegetable juices according to the directions in the Parent
Guide. Store canister in a cool, dry place.
Form: 1 lb.
8.4oz. (693 g) Powder Container (Cherry Banana) (21 servings); 1 lb. 6.2oz. (630
g) Powder Container (Vanilla) (21 servings)
Serving Size: 1
Scoop (33 g)
Product Description:
Ultracare for Kids is a specialty medical food drink mix designed for children with food allergy-related symptoms and atopic disorders.
- Features low-allergy-potential rice protein for children with dairy, egg, gluten, corn protein, or soy protein sensitivities.
- Provides non-dairy calciumâ€â€250 mg per serving.
- When combined with the accompanying diet plan, provides high quality nutrition for children with food sensitivities.
- Comes with a detailed Parent Guide explaining product use, a suggested food and snack list with sample menus for elimination diet programs, and a diary for recording diet and symptoms.
- Available in delicious Vanilla and Cherry Banana flavors.
| NUTRITIONAL INFORMATION PER SERVING (CHERRY BANANA): | |
| Calories |  130 |
| Fat |  2.5 g |
|
Saturated Fat†ÂÂ
|
 0.5 g |
|
Trans FatÂÂ
|
 0 g |
| Cholesterol |  0 mg |
| Sodium (as chloride) |  70 mg |
| Potassium (as potassium citrate, bicarbonate, chloride, and iodide) |  350 mg |
| Carbohydrate |  20 g |
|
Dietary FiberÂÂ
|
 2 g |
|
SugarsÂÂ
|
 12 g |
| Protein |  8 g |
| Vitamin A (as retinyl palmitate) |  275 IU |
| Vitamin A (as beta-carotene) |  200 IU |
| Vitamin C (as ascorbic acid) |  10 mg |
| Calcium (as dicalcium phosphate) |  250 mg |
| Iron |  0.5 mg |
| Vitamin D (as cholecalciferol) |  25 IU |
| Vitamin E (as d-alpha tocopheryl acetate) |  5 IU |
| Thiamin (as thiamin HCl) |  0.15 mg |
| Riboflavin |  0.17 mg |
| Niacin (as niacinamide) |  2.5 mg |
| Vitamin B6 (as pyridoxine HCl) |  0.1 mg |
| Folate (as folic acid) |  25 mcg |
| Vitamin B12 (as cyanocobalamin) |  0.5 mcg |
| Biotin |  6 mcg |
| Pantothenic Acid (as D-calcium pantothenate) |  0.5 mg |
| Phosphorus (as dicalcium phosphate) |  250 mg |
| Iodine (as potassium iodide) |  15 mcg |
| Magnesium (as magnesium oxide) |  20 mg |
| Zinc (as zinc gluconate) |  2 mg |
| Copper (as copper gluconate) |  110 mcg |
| Manganese |  0.5 mg |
| Chromium (as chromium polynicotinate) |  5 mcg |
| Chloride |  225 mg |
| L-Threonine |  6 mg |
| L-Lysine (as L-lysine HCl) |  6 mg |
| Inositol |  18 mg |
| Choline (as bitartrate) |  10 mg |
| Fructooligosaccharides |  500 mg |
| Other Ingredients: Rice protein concentrate, fructose, rice syrup solids, olive oil, natural flavors, beet powder (color), xanthan gum, silica, carrageenan, cellulose gum, and rosemary leaf extract. | |
| NUTRITIONAL INFORMATION PER SERVING (CHERRY BANANA): | |
| Calories |  130 |
| Fat |  2.5 g |
|
Saturated Fat†ÂÂ
|
 0.5 g |
|
Trans
FatÂÂ
|
 0 g |
| Cholesterol |  0 mg |
| Sodium (as chloride) |  70 mg |
| Potassium (as potassium citrate, bicarbonate, chloride, and iodide) |  350 mg |
| Carbohydrate |  20 g |
|
Dietary FiberÂÂ
|
 2 g |
|
SugarsÂÂ
|
 12 g |
| Protein |  8 g |
| Vitamin A (as retinyl palmitate) |  275 IU |
| Vitamin A (as beta-carotene) |  200 IU |
| Vitamin C (as ascorbic acid) |  10 mg |
| Calcium (as dicalcium phosphate) |  250 mg |
| Iron |  0.5 mg |
| Vitamin D (as cholecalciferol) |  25 IU |
| Vitamin E (as d-alpha tocopheryl acetate) |  5 IU |
| Thiamin (as thiamin HCl) |  0.15 mg |
| Riboflavin |  0.17 mg |
| Niacin (as niacinamide) |  2.5 mg |
| Vitamin B6 (as pyridoxine HCl) |  0.1 mg |
| Folate (as folic acid) |  25 mcg |
| Vitamin B12 (as cyanocobalamin) |  0.5 mcg |
| Biotin |  6 mcg |
| Pantothenic Acid (as D-calcium pantothenate) |  0.5 mg |
| Phosphorus (as dicalcium phosphate) |  250 mg |
| Iodine (as potassium iodide) |  15 mcg |
| Magnesium (as magnesium oxide) |  20 mg |
| Zinc (as zinc gluconate) |  2 mg |
| Copper (as copper gluconate) |  110 mcg |
| Manganese |  0.5 mg |
| Chromium (as chromium polynicotinate) |  5 mcg |
| Chloride |  225 mg |
| L-Threonine |  6 mg |
| L-Lysine (as L-lysine HCl) |  6 mg |
| Inositol |  18 mg |
| Choline (as bitartrate) |  10 mg |
| Fructooligosaccharides |  500 mg |
| Other Ingredients: Rice protein concentrate, fructose, rice syrup solids, olive oil, natural flavors, beet powder (color), xanthan gum, silica, carrageenan, cellulose gum, and rosemary leaf extract. | |
†Saturated fat is contributed by olive oil.
This
product contains no high fructose corn syrup.
Warning: Not intended as an infant formula. Do not use as a sole source of nutrition.
Vitamin A Warning: Excess Vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 5,000 IU of pre-formed vitamin A (retinyl acetate or retinyl palmitate) per day. It is also recommended that children under four should not regularly consume more than 2,500 IU per day.
